[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)
- • JUST $0.148/kWh — 3,456 kWh lifetime output: 1.28 kWh LiFePO₄ battery delivers 3,000 cycles (to 80% capacity). Perfect for 8–10h Starlink + laptop daily routine, or running a 12V fridge + lights overnight.
- • 100Ah LiFePO4 BATTERY: 1.28kWh usable power with 100% depth of discharge. Advanced BMS provides low/high-temp cut-offs, cell balancing, and UL-certified safety. 4000+ cycles deliver 10-year service life.
- • 2000W PURE SINE INVERTER: Ultra-low THD (<3.5%) safely powers sensitive electronics. 92% efficiency with 4000W surge capacity. Built-in GFCI and dual cooling fans ensure safe operation.
- • 2x100W SOLAR PANELS: Grade A+ 9-busbar cells achieve 25% efficiency with PERC technology for excellent low-light performance. IP65-rated, corrosion-resistant frame withstands 5400Pa snow loads. Retains 80% output after 25 years.
- • 20A MPPT CONTROLLER: 99% tracking efficiency maximizes solar harvest. Low-temp cut-off protects LiFePO4 below 32°F. Built-in Bluetooth monitoring via app with 300-day data log.
- • VERSATILE & EXPANDABLE: Perfect for RVs, cabins, and home backup. Battery supports parallel connections for larger systems.
[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh) is backordered and will ship as soon as it is back in stock.
HQST 100Ah Lithium Power Kit
Ready for true off-grid freedom? This HQST 100Ah Caravan Power Kit provides reliable, independent power for your weekend adventures. Compact yet capable, it runs your essentials so you can escape crowded caravan parks and immerse yourself in nature. Premium components engineered to work in harmony—giving you the confidence to explore further.

1 x 12V 100Ah Lithium Iron Phosphate LiFePO4 Battery
Real-time LED display showsstate of charge,voltage, andcharge/discharge currentat a glance.Charging stops automatically below32°F (0°C)and resumes above41°F (5°C); discharge cuts off below–4°F (–20°C)to preventcold-weather damage.Delivers1280Wh usable capacityand100A continuous current— 2–3× more powerful than equivalentlead-acid batteries.Weighs just22 lbs, roughly 1/5 the weight of a12V 200Ah lead-acid battery, yet fits the standardGroup 31 size (13.07" × 6.77" × 8.66")fordrop-in replacement.Features<3% monthly self-dischargeat 77°F (vs. up to 30% for lead-acid), built withGrade A+ UL-tested cellsfor a10-year lifespanand backed by a10-year warranty.Easily scalable up to4S4P, supporting systems up to20.48kWh.

1 x 2000W Pure Sine Wave Inverter
4000W Surge Power (5s Max): Starts high-inductive appliances like air conditioners, freezers, compressors, sump pumps, microwaves, and power tools.
Soft Start Technology: Reduces inrush current for smoother startup and added protection for the inverter and connected devices.
Clean, Grid-Like Power: Low 3.15% THD (half load) delivers smoother, quieter operation with less electrical noise and vibration.

2 Packs 100W Monocrystalline Solar Panel
Grade A+ 9-busbar cells with up to 25% efficiency.
PERC tech for better low-light performance; bypass diodes reduce shading loss.
IP65-rated, corrosion-resistant frame withstands 2400Pa wind & 5400Pa snow loads. Retains 80% output after 25 years.
Pre-drilled holes for easy mounting.

1 x 20A MPPT Solar Charge Controller
Low-Temp Protection: Prevents LiFePO4 charging/discharging in freezing temps; wakes dormant batteries.
Bluetooth Monitoring: Track performance & 300-day data via "ChargePro 2.0" app; LCD display included.
High-Speed MPPT: 99% tracking efficiency, 98% conversion. Auto-detects 12V/24V, 20A output.

| Component | Key Specification | Why Your Caravan Needs It |
|---|---|---|
| HQST 12V 100Ah LiFePO4 Battery with LED Display | 12V 100Ah, LiFePO4, 4000+ Cycles, Built-in BMS, LED Display | The Smart Power Core. This HQST battery delivers 1.28kWh of safe, reliable energy – enough to run your 12V fridge, lights, and devices all night. The built-in LED display lets you check voltage and capacity at a glance, eliminating guesswork. With 100% usable capacity, lightweight design, and a built-in BMS for complete protection against overcharge, over-discharge, and short circuits, it’s the perfect upgrade over lead-acid batteries. |
| 2000W 12V Pure Sine Wave Inverter with Wired Remote Control | 2000W Continuous, 4000W Surge (5s max), THD <3.5%, 94% Efficiency, Soft Start, GFCI, Wired Remote | Your Mobile Power Point – Upgraded. This inverter easily starts high-inductive appliances like air conditioners, freezers, compressors, and microwaves thanks to 4000W surge power (5s max) and soft start technology that reduces inrush current. Delivers clean, grid-like power (<3.15% THD at half load) for quieter operation. Up to 94% efficiency maximizes battery runtime. The included wired remote controller lets you monitor battery status, inverter performance, and load conditions in real time from anywhere in your caravan. Built-in GFCI and full safety protections give you peace of mind. |
| 100W Solar Panel (x2) | 200W Total, Grade A+ Cells, 25% Efficiency | Your Silent Generator. Two high-efficiency panels capture free energy from the sun to keep batteries charged during the day. PERC technology enhances low-light performance, while IP65 rating ensures durability in all weather. |
| 20A MPPT Charge Controller (x1) | 20A, 12V/24V Auto, Bluetooth Monitoring | Your Smart Charging Hub. Maximizes solar harvest with 99% tracking efficiency. Low-temp cut-off protects LiFePO4 batteries below 32°F. Built-in Bluetooth lets you monitor system performance and system data from your phone. |
Show Your Solar Setup, Light Up More Lives
Share your real HQST power setup on social media, inspire others to go clean energy, and get a chance to win a portable solar panel for FREE. [See official rules]

Package includes
-
HQST 12V 100Ah LiFePO4 Battery with LED Display*1
-
HQST 100W Solar Panel *2
-
HQST 2000W 12V Pure Sine Wave Inverter *1
-
HQST 20A MPPT Solar Charge Controller *1

![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/1.28_135006d4-8639-419e-8b60-314895826a09.jpg?v=1779432194&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/1.28_1307dc8d-db86-41ed-ae3f-6ebf2bc3cdc7.jpg?v=1779432194&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/S48SC_100.png?v=1779332894&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/2000W_INVERTER.png?v=1779333435&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/HQST_2000W_INVERTER_fbe364e0-7f47-4c7b-92db-37f8ecd3b5c3.png?v=1779333435&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/2._solar_panel_100w_e9e53773-ad5f-453d-b714-893ba49c0b07.jpg?v=1776399333&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/2_d7d3474f-d366-4bc0-a9bc-293064dd2788.jpg?v=1776399333&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (200W | 1.28kWh)](http://hqsolarpower.com/cdn/shop/files/S48SC_c0efb41d-3154-4ad5-bf2b-16ba69f90db1.png?v=1779332894&width=1214)
