[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)
[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh) is backordered and will ship as soon as it is back in stock.
For RV Life, Not Just Cabin Retreats
In the quiet moments inside your RV—whether you're parked by a mountain lake or deep in a national forest—the last thing on your mind should be power. It shouldn't be a source of anxiety. It should be your freedom.
Designed specifically for mobile digital nomads and weekend explorers, this system anchors your on‑the‑road lifestyle with three HQST 12V 100Ah LiFePO₄ batteries — delivering a total of 3.84kWh of clean, silent energy. Paired with a 2000W pure sine wave inverter (4000W surge) , three 200W bifacial N‑type solar panels (up to 780W with rear‑side gain), and a 60A MPPT smart controller, it transforms sunlight into reliable power you can count on.
Run your Starlink, laptop, refrigerator, lights, and CPAP machine just as easily as you do at home. Keep your microwave, coffee maker, or small air conditioner running without a second thought. The inverter’s soft‑start technology and <3.15% THD protect sensitive electronics, while the LED display on each battery gives you real‑time peace of mind.
No more “range anxiety” for your RV. No more worrying about cloudy days — the bifacial panels capture reflected light for up to 30% extra energy. And with the 60A MPPT controller’s low‑temperature protection, your LiFePO₄ batteries stay safe even when the mercury drops.
This isn't just a power kit. It's your ticket to 48 hours of remote work, uninterrupted sleep with CPAP, and a fridge that never quits — all backed by a 10‑year warranty.
Power should be invisible. With HQST, it is.
3 x 200W Bifacial 16BB N-Type Solar Panels
True N-Type cells, 25% efficiency, 30-year lifespan.
Bifacial tech, up to 30% extra power output.
Grade A+ 16BB cells, EL-tested, no microcracks.

Triple the Energy, Extended Confidence — 3 x HQST 12.8V 100Ah LiFePO₄ Batteries
Real-time LED display showsstate of charge,voltage, andcharge/discharge currentat a glance.Charging stops automatically below32°F (0°C)and resumes above41°F (5°C); discharge cuts off below–4°F (–20°C)to preventcold-weather damage.Delivers1280Wh usable capacityand100A continuous current— 2–3× more powerful than equivalentlead-acid batteries.Weighs just22 lbs, roughly 1/5 the weight of a12V 200Ah lead-acid battery, yet fits the standardGroup 31 size (13.07" × 6.77" × 8.66")fordrop-in replacement.Features<3% monthly self-dischargeat 77°F (vs. up to 30% for lead-acid), built withGrade A+ UL-tested cellsfor a10-year lifespanand backed by a10-year warranty.Easily scalable up to4S4P, supporting systems up to20.48kWh.

HQST 2000W Pure Sine Wave Inverter
Clean Power: Pure sine wave output (THD < 3.5%) safely powers sensitive electronics.
Strong Surge: 4000W peak handles appliance startups; 2000W continuous output.
GFCI Protected: Built-in GFCI reduces shock risk; multiple protections for safe operation.

HQST 60A MPPT Solar Charge Controller
Smart APP Control: Built-in Bluetooth with "ChargePro 2.0" app for real-time monitoring & 300-day data.
Low-Temp Protection: Prevents LiFePO4 charging below 32°F; wakes dormant batteries.
High-Efficiency MPPT: 99% tracking, 98.7% conversion. Supports 12V-48V systems.

| Component | Key Specification | Why Your Cabin Needs It |
|---|---|---|
| HQST 12V 100Ah LiFePO₄ Battery (x3) | 3.84kWh Total (1280Wh×3), 300Ah, 100A BMS each, Grade A+ UL-Tested Cells, LED Display, IP65, Low-Temp Protection (–4°F discharge), 10-Year Warranty | Real-Time Visibility & Reliable Power. Each battery features an LED display showing state of charge, voltage, and current at a glance. 3.84kWh total capacity runs your cabin fridge, lights, and devices for days. Weighs only 22 lbs each (70% lighter than lead-acid). Built-in low-temp protection (<32°F stops charging). Scalable to 20.48kWh. Backed by 10-year warranty. |
| HQST 2000W Pure Sine Wave Inverter | 2000W Continuous / 4000W Surge (5s), 94% Efficiency, Soft Start Technology, 3.15% THD, GFCI, Wired Remote Control | Effortless Startup & Clean Power. 4000W surge handles air conditioners, freezers, microwaves, and power tools with ease. Soft Start reduces inrush current for smoother operation. Low 3.15% THD delivers grid-like power for sensitive electronics (laptops, TVs). 94% efficiency maximizes battery runtime. Wired remote included for real-time monitoring. |
| HQST Bifacial 200W N-Type Solar Panel (x3) | 600W Total (up to 780W with bifacial gain), 25.4% Efficiency, 16BB Cells, IP68, 13% Smaller & 13.3% Lighter, 30-Year 87.4% Output Retention | More Energy from Less Roof Space. Three compact bifacial panels capture sunlight from both sides — delivering up to 30% extra energy (260W max each). 13% smaller and lighter than standard panels, perfect for tight cabin roofs. Next-gen N-Type cells achieve 25.4% efficiency and perform better on cloudy days. IP68 waterproof, 5400Pa snow load. Unbeatable value at $0.60/W. |
| HQST 60A MPPT Solar Charge Controller | 60A, 12V-48V Auto, 98.7% Peak Conversion Efficiency, 99% Tracking, Bluetooth App Control, Low-Temp Cut-Off, Parallel Charging Ready | Smart Solar Management & Future Expansion. 98.7% conversion efficiency and 99% tracking harvest up to 30% more power than PWM controllers. Built-in low-temperature protection for LiFePO₄ below 32°F. Monitor everything via Bluetooth app with real-time data. Parallel charging capability allows easy system expansion. 10 safety protections. |
Show Your Solar Setup, Light Up More Lives
Share your real HQST power setup on social media, inspire others to go clean energy, and get a chance to win a portable solar panel for FREE. [See official rules]

Package includes
-
HQST 12V 100Ah LiFePO4 Battery with LED Display *3
-
HQST 2000W 12V Pure Sine Wave Inverter *1
-
HQST Bifacial 200W N-Type 16BB Monocrystalline Solar Panel *3
-
HQST 60A MPPT Solar Charge Controller *1
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/600W30AH.jpg?v=1779779027&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/2OOW_SOLAR_PANEL.png?v=1779333347&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/hqst_100ah_battery_SC.png?v=1779779593&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/hqst_100ah_battery.png?v=1779779594&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/200W_SOLAR_PANEL_BIFACIAL.png?v=1779333347&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/HQST_2000W_INVERTER_fbe364e0-7f47-4c7b-92db-37f8ecd3b5c3.png?v=1779333435&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/2000W_INVERTER.png?v=1779333435&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/60A_mppt_charge_controller.png?v=1779779265&width=1214)
![[Pre-Sale | Ships June 2 ] HQST RV Core Components Kit (600W | 3.84kWh)](http://hqsolarpower.com/cdn/shop/files/60A_mppt_hqst.png?v=1779779265&width=1214)
