[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)
- • JUST $0.124/kWh — 6,912kWh lifetime output: 2.56kWh battery bank delivers 3,000 cycles. Perfect for 8–10h Starlink + laptop daily routine.
- • Complete caravan power kit: 2×100Ah LiFePO₄ batteries, 2×200W bifacial solar panels, 2000W inverter, 80A MPPT. Covers 90% of RV setups (2000–4000Wh/day).
- • 2.56kWh LiFePO₄ battery — 48h remote work ready: Built‑in LED display, advanced BMS (low‑temp cut‑off), UL‑certified cells. Expandable.
- • 400W bifacial solar — harvest more, worry less: N‑Type cells, up to 25% efficiency, 30‑year life, IP68. Saves roof space (13% smaller than PERC).
- • 2000W pure sine inverter — silent & CPAP‑friendly: Clean 120V power (4000W peak), ultra‑quiet, ideal for CPAP users. GFCI + wired remote.
- • Smart 80A MPPT — no more battery anxiety: 99% tracking, 30% more harvest than PWM. Low‑temp cut‑off, Bluetooth monitoring.
- • Ready to roll — no surprises: Compact, lightweight, perfectly matched for caravans. No hidden “capacity trap”.
- • Expandable for larger needs — expert support: Add another 2.56kWh battery bank (two additional 100Ah batteries) to reach 5.12kWh total — enough to run an A/C overnight. For custom systems >12kWh, contact our team for a tailored solution.
[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh) is backordered and will ship as soon as it is back in stock.
HQST 200Ah Lithium Power Kit
Ready for true off-grid freedom? This HQST 200Ah Caravan Power Kit provides reliable, independent power for your weekend adventures. Compact yet capable, it runs your essentials so you can escape crowded caravan parks and immerse yourself in nature. Premium components engineered to work in harmony—giving you the confidence to explore further.

2 x 200W 16BB N-Type Solar Panels
True N-Type cells, 25% efficiency, 30-year lifespan.
Bifacial tech, up to 30% extra power output.
Grade A+ 16BB cells, EL-tested, no microcracks.

Double the Energy, Extended Confidence — 2 x HQST 12.8V 100Ah LiFePO4 Batteries
Real-time LED display showsstate of charge,voltage, andcharge/discharge currentat a glance.Charging stops automatically below32°F (0°C)and resumes above41°F (5°C); discharge cuts off below–4°F (–20°C)to preventcold-weather damage.Delivers1280Wh usable capacityand100A continuous current— 2–3× more powerful than equivalentlead-acid batteries.Weighs just22 lbs, roughly 1/5 the weight of a12V 200Ah lead-acid battery, yet fits the standardGroup 31 size (13.07" × 6.77" × 8.66")fordrop-in replacement.Features<3% monthly self-dischargeat 77°F (vs. up to 30% for lead-acid), built withGrade A+ UL-tested cellsfor a10-year lifespanand backed by a10-year warranty.Easily scalable up to4S4P, supporting systems up to20.48kWh.

1 x 2000W Pure Sine Wave Inverter
4000W Surge Power (5s Max): Starts high-inductive appliances like air conditioners, freezers, compressors, sump pumps, microwaves, and power tools.
Soft Start Technology: Reduces inrush current for smoother startup and added protection for the inverter and connected devices.
Clean, Grid-Like Power: Low 3.15% THD (half load) delivers smoother, quieter operation with less electrical noise and vibration.

1 x 80A MPPT Solar Charge Controller
Smart APP Control: Built-in Bluetooth with "ChargePro 2.0" app for real-time monitoring & 300-day data.
Low-Temp Protection: Prevents LiFePO4 charging below 32°F; wakes dormant batteries.
High-Efficiency MPPT: 99% tracking, 98.7% conversion. Supports 12V-48V systems.

| Component | Key Specification | Why Your Caravan Needs It |
|---|---|---|
| HQST 12V 100Ah LiFePO₄ Battery with LED Display (2-Pack) | 200Ah Total, 2.56kWh, 4000+ Cycles, UL-Certified Cells, Built-in LED Screen (Voltage/Capacity/Temperature) | The Visual Power Core. Dual batteries deliver 2.56kWh of reliable energy—enough to run your fridge, lights, and water pump overnight. The LED display shows real-time battery status at a glance. Advanced BMS protects against overcharge, over-discharge, short circuits, and low-temperature cut-off. Maintenance-free, 10-year lifespan, 100% usable capacity. |
| 2000W Pure Sine Wave Inverter (x1) | 2000W Continuous, 4000W Surge (5s), THD <3.15%, Up to 94% Efficiency, Soft Start, GFCI, Wired Remote | Your Mobile Power Station. Starts high-inductive appliances (AC, freezer, pump) with 4000W surge and soft start technology. Clean grid-like power (low THD) for laptops and CPAP. Built-in GFCI and wired remote for real-time monitoring. Maximizes battery runtime with 94% efficiency. |
| 200W N-Type Bifacial Solar Panel (x2) | 400W Total, 25.4% Efficiency, Bifacial Gain (Up to 30% Extra), 13% Smaller & 13.3% Lighter than PERC, IP68, 5400Pa Snow Load | Your Silent Generator. Compact & lightweight design saves roof space. Bifacial technology captures reflected light for up to 30% more energy. Next-gen N-Type cells deliver higher efficiency even on cloudy days. True 200W output per panel, Grade A+ 16BB cells, retains 87.4% after 30 years. Only $0.60/W. |
| 80A MPPT Charge Controller (x1) | 80A, 12V–48V Auto, 99% Tracking Efficiency, Bluetooth Monitoring, Low-Temperature Cut-off | Your Smart Charging Hub. Maximizes solar harvest with 99% MPPT tracking (30% better than PWM). Low-temperature cut-off protects LiFePO₄ batteries below 32°F. Bluetooth app for real-time monitoring. Multi-layer protection ensures safe, stable operation. |
Show Your Solar Setup, Light Up More Lives
Share your real HQST power setup on social media, inspire others to go clean energy, and get a chance to win a portable solar panel for FREE. [See official rules]

Package includes
-
HQST 12V 100Ah LiFePO4 Battery*2
-
HQST Bifacial 200W N-Type 16BB Monocrystalline Solar Panel *2
-
HQST 2000W 12V Pure Sine Wave Inverter *1
-
HQST 80A MPPT Solar Charge Controller *1

![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/2.56_84ee2a67-1da3-4018-9fef-2e7e399f0325.jpg?v=1779332710&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/2.56_12ce4f0b-49c8-41f6-9da9-58a8c5f02740.jpg?v=1779332710&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/2OOW_SOLAR_PANEL.png?v=1779333347&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/200W_SOLAR_PANEL_BIFACIAL.png?v=1779333347&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/S48SC_c0efb41d-3154-4ad5-bf2b-16ba69f90db1.png?v=1779332894&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/2._solar_charge_controller_with_bluetooth_app.jpg?v=1776404006&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/6._mppt_charge_controller.jpg?v=1776404006&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/S48SC_100.png?v=1779332894&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/2000W_INVERTER.png?v=1779333435&width=1214)
![[Pre-Sale | Ships May 29] HQST RV Core Components Kit (400W | 2.56kWh)](http://hqsolarpower.com/cdn/shop/files/HQST_2000W_INVERTER_fbe364e0-7f47-4c7b-92db-37f8ecd3b5c3.png?v=1779333435&width=1214)
